Click on a container to highlight it!
Thornton-VialsTM


Click here to place your order right now!


Clear plastic vials made from
crystal clear, lightweight polystyrene with
air-tight white polyethylene snap caps
.

Part No. Dram
Size
Cost
per Vial
Quantity
per Case
Case
Weight(lbs)
Case
Price
55-03 $0.113 1700 20 $192.78/case
55-05 5 0.113 1200 18 $136.08
55-07 7 0.147 910 17 $133.66
55-09 9 0.170 715 16 $121.24
55-112 12 0.217 530 15 $115.05
55-115 15 0.249 410 14 $102.29
55-120 20 0.319 320 14 $101.95
55-125 25 0.352 336 17 $118.30
55-140 40 0.445 240 16 $106.79
55-150 50 0.580 180 15 $104.39
 Note: All vials are shipped with snap caps attached
to the vials unless you request uncapped vials..

Specifications

Metric

Standard

Dram Size Fluid
Ounce
Cubic cm
(ml’s)
Inside
Diameter
Inside
Height
Inside
Diameter
Inside
Height
3 ½ .44 oz 12.94 ml 20.6 mm 36.5 mm 13/16" 1 7/16"
5 .63 18.48 20.6 52.4 13/16" 2 1/16"
7 .88 25.88 24.9 52.4 1" 2 1/16"
9 1.13 33.27 24.9 66.7 1" 2 5/8"
12 1.50 44.36 28.6 66.7 1 1/8" 2 5/8"
15 1.88 55.45 28.6 82.6 1 1/8" 3 1/4"
20 2.50 73.93 38.1 68.3 1 1/2" 2 11/16"
25 3.13 92.42 38.1 84.1 1 1/2" 3 5/16"
40 5.00 147.86 47.6 84.1 1 7/8" 3 5/16"
50 6.25 184.83 47.6 108.0 1 7/8" 4 1/4"








[ Home ] [ Lavials ] [ Lacons ] [ Microvials ] [ Polyvials ] [ Lab Grade Containers ]
[ ESD Containers ] [ Nucons ] [ Statcons ] [ Flex-A-Top ] [ Rigid Boxes ]
[ Discons CD Holders ] [ Lapods ] [ Thornton ] [ Ellipso ] [ Versatainer ] [ Delitainer ]
[ Custom ][ Ball Chains ] [ Foam Inserts ] [ Tamper Evident Shrink Bands ]
[ Ordering ] [ Order Form ] [ About Us ] [ Contact ] [ Site Index ]


La-cons®, La-vials®, Lapods®, Flex-A-Top®, Discons®, NuconsTM, PolyvialsTM, Stat-consTM,
LaBoxxTM, and MicrovialsTM are registered trademarks of Loritz & Associates Inc.
© 2002-2007 Loritz & Associates Inc. All rights reserved.